Golf Rates
|
JOLLY HARBOUR GOLF RATES |
||||||
| STANDARD | HOLES | US REGULAR – SAT – SUN | JH LOCAL | |||
| Green Fee | 9 | $ 34.50 | $ 23.00 | |||
| 18 | $ 57.50 | $ 46.00 | ||||
| Power Cart | 9 | $ 23.00 | $ 23.00 | |||
| 18 | $ 40.25 | $ 40.25 | ||||
| Full Cart | $ 6.00 | $ 6.00 | ||||
| Club Rental | 9 | $ 17.25 | $ 17.25 | |||
| 18 | $ 28.75 | $ 28.75 | ||||
| Juniors 12 – 17 | Half Price Green Fee | Membership Available: See below | ||||
| Juniors 6 – 11 | FREE: Must be accompanied by an adult. | |||||
| 5 & Under | NOT ALLOWED ON THE COURT | |||||
| TWILIGHT 3:PM | ||||||
| Green Fee | $ 34.50 | |||||
| Power Cart | $ 23.00 | |||||
| Full Cart | $ 6.00 | |||||
| Club Rental | $ 17.25 | |||||
| WEEKLY SPECIAL | JAN 1ST – APR 30TH | WITH CART | ||||
| Individual | $ 230.00 | $ 345.00 | ||||
| 2nd Person | $ 230 | Inc | ||||
| Home Owner / Hotel | $ 178.25 | $ 293.25 | ||||
| 2nd Villa Guest | $ 178.25 | Inc | ||||
| MAY 1ST – DEC 31ST | ||||||
| Individual | $ 178.25 | $ 293.25 | ||||
| 2nd Person | $ 178.25 | Inc | ||||
| Home Owner / Hotel | $ 120.75 | $ 235.75 | ||||
| 2nd Person | $ 120.75 | Inc | ||||
| COOPERATE MEMBERSHIP RATE | ||||||
| 4 Cards | $ 2,300.00 | |||||
| 5 Cards | $ 2,817.50 | |||||
| 6 Cards | $ 3,277.50 | |||||
| Additional Cards | $ 402.50 | |||||
|
COOPERATIVE MEMBERS MUST BELONG TO THE SAME COMPANY |
||||||
|
EACH CARD MUST HAVE SAME EXPIARY DATE AND IS NON-TRANSFERRABLE |
||||||
| MEMBERSHIP | INDIVIDUAL | COUPLE | JUNIOR 12-17/COLLEGE | |||
| Yearly Membership | $ 747.50 | $ 1,127.00 | $ 215.00 | |||
| 6 Months | $ 483.00 | $ 782.00 | ||||
| 3 Months | $ 368.00 | $ 552.00 | ||||
| 1 Month | $ 253.00 | $ 391.00 | ||||
|
ALL PRICES ARE IN US AND ARE TAX INCLUSIVE. RATES ARE SUBJECT TO CHANGE |
||||||
|
SPECIAL: 18 HOLES $ 34.50 USD |
||||||
